Dutch Bros Secret Menu – 50+ Drinks, Prices & Nutrition Guide (2026)
If you love Dutch Bros Coffee and want to explore beyond the regular menu, you are in the right place. The Dutch Bros Secret Menu is packed with over 50 creative drinks made by fans and baristas — using custom syrup combinations, energy bases, and flavor blends you will not find on the standard menu board.
These hidden gems range across Rebel energy drinks, coffee creations, Frosts, Freezes, Teas, Sodas, Lemonades, Chais, and Smoothies. Most can be customized with sugar-free syrups, different milk types, and fun toppings like Soft Top, poppin’ boba, and drizzles.
Quick Facts: The most expensive secret item is the Bob Marley at $10 (all sizes). The most affordable options start at $2.75 (Iced Paris Tea, Ray of Sunshine Soda). Most Rebel drinks range from $3.00–$6.50 depending on size and location.
What is the Dutch Bros Secret Menu?
The Dutch Bros Secret Menu is a collection of off-menu drinks that are not listed on the standard board but are well-known among regular customers and baristas. These drinks are fan creations passed around on social media and through word of mouth. Most Dutch Bros locations can make them if you know the name or can describe the ingredients.
Secret menu drinks can be customized with add-ins like almond milk, oat milk, coconut milk, sugar-free syrups, whipped cream, Soft Top, and poppin’ boba. They are available across categories: Rebel energy drinks, coffee-based drinks, Frosts, Freezes, Lemonades, Teas, Chais, Sodas, and Smoothies.
Dutch Bros Rebel Secret Menu
Dutch Bros Rebel is the brand’s energy drink base. Secret Rebel drinks mix this base with creative syrup combinations for bold, fruity, or tropical flavors. They are available iced or blended and can be customized with sweet cream or Soft Top.
Blue Raspberry Rebel

A bright blue, fruity energy drink made with Dutch Bros Rebel base, blue raspberry syrup, and lime syrup. Bold, tangy, and refreshing — available iced or blended.
Price
| Size | Price |
|---|---|
| Small | $4.25 |
| Medium | $5.25 |
| Large | $6.25 |
Nutritional Information
Type | Size | Total Calories (kcal) | Total Fat (g) | Total Carbs (g) | Total Sugars (g) | Protein (g) | Caffeine (mg) |
|---|---|---|---|---|---|---|---|
Iced | Small | 190 | 0 | 48 | 47 | 1 | 76 |
Iced | Medium | 240 | 0 | 60 | 58 | 1 | 114 |
Iced | Large | 380 | 0 | 94 | 91 | 2 | 151 |
Blended | Small | 260 | 0 | 66 | 65 | 1 | 70 |
Blended | Medium | 420 | 0 | 107 | 105 | 2 | 100 |
Blended | Large | 580 | 0 | 147 | 145 | 2 | 130 |
Electric Berry Rebel

The Electric Berry Rebel is a refreshing Dutch Bros energy drink. It is made with a mixture of lime syrup, blue raspberry syrup, and berry flavor, and offers tangy taste. You can also add a vibrant blue color to make it attractive. This drink is the best choice for those seeking for an energy boost drink.
You can get it in small, medium, or large sizes. and can make choice from an iced or blended flavor. Here, we’re going to provide details of Dutch Bros Electric berry rebel drink. You can choose drinks according to your diet and required calories.
Price
| Size | Price |
|---|---|
| Small | $5.25 |
| Medium | $5.50 |
| Large | $6.50 |
Nutritional Information
Type | Size | Total Calories (kcal) | Total Fat (g) | Total Carbs (g) | Total Sugars (g) | Protein (g) | Caffeine (mg) |
|---|---|---|---|---|---|---|---|
Iced | Small | 190 | 0 | 48 | 47 | 1 | 76 |
Iced | Medium | 240 | 0 | 60 | 58 | 1 | 114 |
Iced | Large | 380 | 0 | 94 | 91 | 2 | 151 |
Blended | Small | 260 | 0 | 66 | 65 | 1 | 70 |
Blended | Medium | 420 | 0 | 107 | 105 | 2 | 100 |
Blended | Large | 580 | 0 | 147 | 145 | 2 | 130 |
Double Rainbro® Rebel

The Double Rainbow, formerly popular with the name of James Dean Rebel. It is a delicious energy drink with a strawberry-like taste. This drink is made with Cera Microcristallina +and Stearic Acid + Petrolatum. You can get it in iced or blended flavors. This drink is a popular choice among people due to its amazing taste.
James Dean Rebel or Secret Menu Dutch bros rebel also has different calorie counts in different sizes, like 390, 250, and 200 calories. All three options have 0 grams of fat, cholesterol, and fiber. The total carbohydrates are 50 to 99 grams, and the sugar content ranges from 47 to 94 grams per serving.
Price
| Size | Price |
|---|---|
| Small | $3.75 |
| Medium | $4.75 |
| Large | $5.75 |
Nutritional Information
Type | Size | Total Calories (kcal) | Total Fat (g) | Total Carbs (g) | Total Sugars (g) | Protein (g) | Caffeine (mg) |
|---|---|---|---|---|---|---|---|
Iced | Small | 200 | 0 | 49 | 47 | 1 | 76 |
Iced | Medium | 240 | 0 | 61 | 58 | 1 | 114 |
Iced | Large | 380 | 0 | 96 | 92 | 2 | 151 |
Blended | Small | 260 | 0 | 67 | 66 | 1 | 70 |
Blended | Medium | 430 | 0 | 109 | 106 | 2 | 100 |
Blended | Large | 570 | 0 | 144 | 140 | 2 | 120 |
The Stop Light Rebel

The Stop Light Rebel or secret menu Dutch bros rebel is an exciting and refreshing drink. This drink is a mixture of bright kiwi, juicy pomegranate, and sweet passion fruit. This amazing drink offers a refreshing burst of flavors.
This drink will be the perfect choice for anyone in a short time, and it is special for those looking for a tasty and fruity treat. It is a delicious, fun twist and an amazing drink choice. You can also experience this drink with its every sip.
Price
| Size | Price |
|---|---|
| Small | $3.00 |
| Medium | $4.00 |
| Large | $5.00 |
Nutritional Information
Size | Total Calories (kcal) | Total Fat (g) | Total Carbs (g) | Total Sugars (g) | Protein (g) | Caffeine (mg) |
|---|---|---|---|---|---|---|
Small | 260 | 0 | 65 | 63 | 1 | 80 |
Medium | 410 | 0 | 103 | 99 | 2 | 120 |
Large | 540 | 0 | 135 | 130 | 3 | 160 |
Aftershock Rebel

Dutch Bros Aftershock Rebel is the most famous and favorite drink for Gen Z on the Dutch Bros Secret Menu. A Gen Z favorite blending strawberry, blackberry, raspberry, and lime syrups with the Rebel base. Sweet, tangy, and bold — available iced or blended.
Price
| Size | Price |
|---|---|
| Small | $5.25 |
| Medium | $5.50 |
| Large | $6.50 |
Nutritional Information
Type | Size | Total Calories (kcal) | Total Fat (g) | Total Carbs (g) | Total Sugars (g) | Protein (g) | Caffeine (mg) |
|---|---|---|---|---|---|---|---|
Iced | Small | 190 | 0 | 47 | 46 | 1 | 76 |
Iced | Medium | 240 | 0 | 59 | 57 | 1 | 114 |
Iced | Large | 370 | 0 | 92 | 89 | 2 | 151 |
Blended | Small | 260 | 0 | 66 | 64 | 1 | 70 |
Blended | Medium | 410 | 0 | 105 | 103 | 2 | 100 |
Blended | Large | 570 | 0 | 145 | 142 | 2 | 130 |
Shark Attack Rebel

6. Shark Attack Rebel
Blue raspberry, coconut, and lime syrups topped with pomegranate drizzle. One of the best-looking drinks on the secret menu with vibrant layered colors — available iced or blended. Can be customized with poppin’ boba.
| Size | Price | Calories (Iced) | Carbs | Caffeine |
|---|---|---|---|---|
| Small | $3.99 | 270 kcal | 67g | 76mg |
| Medium | $4.99 | 320 kcal | 79g | 114mg |
| Large | $5.99 | 460 kcal | 113g | 151mg |
7. Dinosaur Egg Rebel

A colorful blend of blue raspberry, strawberry, white chocolate, and almond syrups with the Rebel base. Sweet, fruity, and slightly nutty — available iced or blended.
| Size | Price | Calories | Carbs | Caffeine |
|---|---|---|---|---|
| Small | $3.50 | 200 kcal | 50g | 70mg |
| Medium | $4.50 | 330 kcal | 84g | 100mg |
| Large | $6.50 | 440 kcal | 112g | 130mg |
8. Peach Pom Passion Mango Rebel
A tropical fruit explosion combining peach, pomegranate, passionfruit, and mango syrups with the Rebel base. Sweet and vacation-worthy — available iced or blended.
| Size | Price | Calories | Carbs | Caffeine |
|---|---|---|---|---|
| Small | $6.00 | 180 kcal | 55g | 70mg |
| Medium | $6.50 | 290 kcal | 90g | 100mg |
| Large | $7.00 | 400 kcal | 125g | 130mg |
9. Daydream Rebel
A seasonal springtime drink with passion fruit and elderflower syrups with a honey hint. Light, floral, and refreshing — available iced or blended, often topped with Soft Top.
| Size | Price | Calories (Iced) | Carbs | Caffeine |
|---|---|---|---|---|
| Small | $4.50 | 230 kcal | 60g | 95mg |
| Medium | $5.50 | 340 kcal | 105g | 140mg |
| Large | $6.50 | 460 kcal | 138g | 180mg |
10. Dirty White Girl Rebel
Blackberry, almond, and white chocolate syrups blended with the Rebel base. Tastes like a sweet berry pastry — available iced or blended, great with Soft Top.
| Size | Price | Calories | Carbs | Caffeine |
|---|---|---|---|---|
| Small | $4.25 | 260 kcal | 65g | 80mg |
| Medium | $5.25 | 360 kcal | 90g | 120mg |
| Large | $6.25 | 460 kcal | 116g | 160mg |
11. Gummy Bear Rebel
White chocolate sauce, kiwi, and lime syrup with the Rebel base. Sweet, chewy-inspired, and fruity — available iced or blended.
| Size | Price | Calories (Iced) | Carbs | Caffeine |
|---|---|---|---|---|
| Small | $4.50 | 200 kcal | 47g | 60mg |
| Medium | $5.50 | 230 kcal | 59g | 80mg |
| Large | $6.50 | 290 kcal | 69g | 100mg |
12. Wookie Spice Rebel
A bold, warm-spiced drink blending the Rebel base with Oregon Chai. Can be served steamed for a hot and cozy feel. Warm spiced profile without being overly sweet.
| Size | Price | Calories | Carbs | Caffeine |
|---|---|---|---|---|
| Small | $3.00 | 230 kcal | 60g | 80mg |
| Medium | $3.50 | 330 kcal | 86g | 120mg |
| Large | $4.50 | 430 kcal | 112g | 160mg |
13. Peach Ring Rebel
White chocolate sauce, peach, and passion fruit syrups with the Rebel base, topped with peach drizzle. Cool, sweet, and peachy — available iced or blended.
| Size | Price | Calories (Iced) | Carbs | Caffeine |
|---|---|---|---|---|
| Small | $5.25 | 300 kcal | 125g | 80mg |
| Medium | $5.50 | 350 kcal | 160g | 115mg |
| Large | $6.50 | 490 kcal | 240g | 150mg |
14. Kings of Leon Rebel
A double-blended Rebel with orange, lemon, and kiwi syrups for a tart, citrus-packed flavor. Bold, smooth, and thick — perfect for citrus lovers.
| Size | Price | Calories | Carbs | Caffeine |
|---|---|---|---|---|
| Small | $3.50 | 240 kcal | 65g | 80mg |
| Medium | $4.50 | 350 kcal | 95g | 120mg |
| Large | $5.00 | 460 kcal | 125g | 160mg |
15. Ocean Water Rebel
Blue raspberry, lime, and coconut syrups with the Rebel base and pomegranate drizzle. Bubbly, refreshing, and island-inspired — available iced or blended.
| Size | Price | Calories | Carbs | Caffeine |
|---|---|---|---|---|
| Small | $3.00 | 230 kcal | 62g | 80mg |
| Medium | $4.00 | 350 kcal | 92g | 120mg |
| Large | $5.00 | 470 kcal | 122g | 160mg |
Dutch Bros Coffee Secret Menu

Dutch Bros understands the importance of coffee; therefore, Dutch Bros also offers some special secret coffee menu along with regular Dutch Bros coffee menu drinks with a variety of tasty flavors. Some favorite flavours are White Coffee Cookie, Cold Brew, Snickerdoodle Breve, and Caramel Nog that we’ll discuss below in detail.
It also include Fleck, Islander, French Toast Breve, and many more. You can also enjoy other coffee options like Salted Caramel and Creamy Vanilla. It is available in small, medium, and large sizes, from $5.95 to $8.65.
16. Bob Marley
Also called “The Bob” — Dutch Bros’ most iconic secret item. Chocolate milk, banana syrup, and coconut syrup blended together, with an optional espresso add-in. Island-inspired and deeply satisfying. Available hot, iced, or blended.
💰 Flat price: $10.00 for ALL sizes — the most expensive secret menu item.
Type | Size | Calories | Fat | Carbs | Protein | Caffeine |
|---|---|---|---|---|---|---|
Iced/Hot | Small | 360 kcal | 13g | 53g | 12g | 95mg |
Iced/Hot | Medium | 490 kcal | 18g | 68g | 16g | 95mg |
Iced/Hot | Large | 560 kcal | 20g | 78g | 18g | 190mg |
17. Funky Monkey (Ba-Nay-Nay)
Double chocolate mocha blended with banana syrup. Rich chocolate-banana flavor — available iced or blended. Order it by name or ask for a double chocolate mocha with banana syrup.
Size | Price | Calories | Fat | Carbs | Caffeine |
|---|---|---|---|---|---|
Small | $5.50 | 370 kcal | 11g | 55g | 95mg |
Medium | $6.00 | 490 kcal | 14g | 65g | 95mg |
Large | $6.50 | 590 kcal | 16g | 71g | 190mg |
18. Red Velvet White Chocolate Blended Mocha
White coffee base, white chocolate sauce, chocolate milk, and red velvet syrup. Tastes like red velvet cake in a cup — available iced, hot, or blended. Add Soft Top for a frosting-like finish.
Size | Price | Calories | Fat | Carbs | Caffeine |
|---|---|---|---|---|---|
Small | $4.75 | 530 kcal | 15g | 85g | 155mg |
Medium | $5.75 | 750 kcal | 22g | 116g | 250mg |
Large | $6.75 | 960 kcal | 29g | 147g | 345mg |
19. Cinnamon Bun Mocha
Espresso, chocolate milk, cinnamon, and white chocolate syrups. Tastes like a fresh cinnamon roll — available iced, hot, or as a breve.
Size | Price | Calories | Fat | Carbs | Caffeine |
|---|---|---|---|---|---|
Small | $4.25 | 320 kcal | 10g | 52g | 95mg |
Medium | $5.25 | 420 kcal | 14g | 65g | 95mg |
Large | $6.25 | 520 kcal | 17g | 80g | 190mg |
20. Grasshopper Mocha
Espresso, dark chocolate, and crème de menthe. Tastes like a chocolate mint candy bar — available iced or hot with whipped cream or Soft Top.
Size | Price | Calories | Fat | Carbs | Caffeine |
|---|---|---|---|---|---|
Small | $3.50 | 320 kcal | 10g | 52g | 95mg |
Medium | $4.00 | 420 kcal | 14g | 65g | 95mg |
Large | $4.50 | 470 kcal | 18g | 80g | 190mg |
21. Nutty Irishman
Irish cream and hazelnut flavors with espresso and half-and-half. Available hot, iced, blended, or with nitro cold brew. Add pumpkin Soft Top for a seasonal twist.
Size | Price | Calories | Fat | Carbs | Caffeine |
|---|---|---|---|---|---|
Small | $3.00 | 400 kcal | 28g | 30g | 95mg |
Medium | $3.50 | 540 kcal | 39g | 33g | 95mg |
Large | $4.50 | 610 kcal | 45g | 35g | 190mg |
22. Banana Bread Breve
Espresso, half-and-half, banana, and hazelnut syrups. Tastes like fresh banana bread with coffee — available iced or hot with whipped cream and cinnamon.
| Size | Price | Calories (Small) | Fat | Caffeine |
|---|---|---|---|---|
| Small | $3.00 | 250 kcal | 15g | 95mg |
| Medium | $3.50 | 540 kcal | 39g | 95mg |
| Large | $4.50 | 610 kcal | 45g | 190mg |
23. Snickerdoodle Breve
Espresso, half-and-half, brown sugar, chocolate macadamia nut, cinnamon, and caramel syrups topped with cinnamon sprinkles. A sweet dessert-like coffee experience — iced or hot.
Size | Price | Calories | Fat | Carbs | Caffeine |
|---|---|---|---|---|---|
Small | $3.00 | 420 kcal | 27g | 31g | 150mg |
Medium | $3.50 | 560 kcal | 39g | 35g | 190mg |
Large | $4.50 | 630 kcal | 45g | 44g | 225mg |
24. Islander Breve
Chocolate macadamia nut, coconut, and vanilla syrups in a creamy breve base. Tropical, satisfying, and sweet — available hot, iced, or blended.
Size | Price | Calories | Fat | Carbs | Caffeine |
|---|---|---|---|---|---|
Small | $3.00 | 240 kcal | 17g | 16g | 150mg |
Medium | $4.00 | 360 kcal | 25g | 24g | 190mg |
Large | $5.00 | 480 kcal | 33g | 32g | 225mg |
25. Golden Eagle Breve
Espresso, half-and-half, caramel, and vanilla syrups topped with caramel drizzle. Rich, indulgent, and caramel-forward — available iced or hot.
Type | Size | Price | Calories | Fat | Caffeine |
|---|---|---|---|---|---|
Iced | Small | $3.00 | 320 kcal | 15g | 95mg |
Iced | Medium | $3.50 | 460 kcal | 27g | 95mg |
Iced | Large | $4.50 | 540 kcal | 34g | 190mg |
Hot | Small | $3.00 | 430 kcal | 27g | 95mg |
Hot | Large | $4.50 | 650 kcal | 46g | 190mg |
26. White Zombie Breve
White chocolate and vanilla syrup with a white coffee base. Great for when you need maximum energy — available iced or hot.
Size | Price | Calories | Fat | Carbs | Caffeine |
|---|---|---|---|---|---|
Small | $5.50 | 270 kcal | 15g | 28g | 95mg |
Medium | $6.50 | 410 kcal | 27g | 32g | 95mg |
Large | $7.50 | 480 kcal | 33g | 34g | 135mg |
27. Iced Domingo French Toast Americano
Six shots of espresso with brown sugar cinnamon syrup and white chocolate sauce. High-caffeine, sweet, and perfect for hot days — available iced only.
Size | Price | Calories | Fat | Carbs | Caffeine |
|---|---|---|---|---|---|
Small | $4.75 | 270 kcal | 18g | 21g | 95mg |
Medium | $5.25 | 410 kcal | 27g | 31g | 95mg |
Large | $6.00 | 550 kcal | 36g | 41g | 190mg |
28. Fireball Dub Shot
Cubano espresso shots with cinnamon and raw sugar. Sweet and spicy in every sip — available iced or hot. Can be ordered with white coffee too.
| Size | Price | Calories | Carbs | Caffeine |
|---|---|---|---|---|
| Small | $4.25 | 80 kcal | 16g | 95mg |
| Medium | $5.25 | 110 kcal | 22g | 95mg |
| Large | $6.25 | 140 kcal | 28g | 190mg |
Dutch Bros Soda Secret Menu
29. Shark Attack Soda
Blue raspberry, coconut, and lime flavors with pomegranate float over sparkling soda. Colorful, tropical, and refreshing — iced or blended with optional poppin’ boba.
| Size | Price | Calories | Carbs | Caffeine |
|---|---|---|---|---|
| Small | $3.00 | 340 kcal | 64g | 0mg |
| Medium | $4.00 | 420 kcal | 86g | 0mg |
| Large | $5.00 | 520 kcal | 108g | 0mg |
30. Lemon Berry Soda
Lemon, strawberry, and raspberry over sparkling soda. Tart, fruity, and bright — great with Soft Top or strawberry poppin’ boba.
| Size | Price | Calories | Carbs | Caffeine |
|---|---|---|---|---|
| Small | $3.00 | 170 kcal | 41g | 0mg |
| Medium | $4.00 | 250 kcal | 62g | 0mg |
| Large | $5.00 | 330 kcal | 83g | 0mg |
31. Ray of Sunshine Soda
Blackberry, peach, and grapefruit syrups over Italian soda. Non-caffeinated and perfect for road trips — available iced or blended.
| Size | Price | Calories | Carbs | Caffeine |
|---|---|---|---|---|
| Small | $2.75 | 170 kcal | 43g | 0mg |
| Medium | $3.25 | 260 kcal | 55g | 0mg |
| Large | $3.75 | 380 kcal | 77g | 0mg |
32. Blue Unicorn Blood Soda
Strawberry, white chocolate, and almond syrups over sparkling soda. Creamy, nutty, and magical — topped with whipped cream.
| Size | Price | Calories | Carbs | Caffeine |
|---|---|---|---|---|
| Small | $3.00 | 230 kcal | 45g | 0mg |
| Medium | $4.00 | 350 kcal | 68g | 0mg |
| Large | $5.00 | 470 kcal | 90g | 0mg |
33. Passion Water Soda
Passion fruit and watermelon flavors over sparkling soda. Non-caffeinated and refreshing — available iced or blended.
| Size | Price | Calories | Carbs | Caffeine |
|---|---|---|---|---|
| Small | $3.35 | 240 kcal | 41g | 0mg |
| Medium | $4.00 | 360 kcal | 62g | 0mg |
| Large | $4.15 | 480 kcal | 82g | 0mg |
Dutch Bros Frost Secret Menu
Dutch Bros Frosts are blended milkshake-style drinks. Secret Frost flavors go far beyond the standard options.
34. Birthday Cake Frost
Vanilla ice cream base with Almond Roca and white chocolate, topped with sprinkles and whipped cream. Tastes exactly like birthday cake — available blended only.
Size | Price | Calories | Fat | Carbs | Protein |
|---|---|---|---|---|---|
Small | $3.49 | 410 kcal | 7g | 80g | 9g |
Medium | $3.99 | 620 kcal | 11g | 120g | 13g |
Large | $4.99 | 820 kcal | 14g | 160g | 18g |
35. Cotton Candy Frost
Ice cream base with blue raspberry and white chocolate, topped with whipped cream. Sweet, creamy, and colorful — blended only.
Size | Price | Calories | Fat | Carbs | Protein |
|---|---|---|---|---|---|
Small | $3.49 | 430 kcal | 7g | 84g | 9g |
Medium | $3.99 | 640 kcal | 10g | 126g | 13g |
Large | $4.99 | 860 kcal | 14g | 168g | 18g |
36. Ninja Frost
Ice cream base with white chocolate and crème de menthe, topped with whipped cream. Caffeine-free, minty, and creamy — blended only.
Size | Price | Calories | Fat | Carbs | Protein |
|---|---|---|---|---|---|
Small | $4.49 | 420 kcal | 7g | 82g | 9g |
Medium | $6.49 | 630 kcal | 10g | 123g | 13g |
Large | $8.49 | 840 kcal | 14g | 164g | 18g |
37. Pink Flamingo Frost (Skittles Frost)
Vanilla milkshake base with white chocolate, strawberry, and peach syrups, topped with whipped cream. Fruity, creamy, and dessert-like — blended only.
Size | Price | Calories | Fat | Carbs | Protein |
|---|---|---|---|---|---|
Small | $3.50 | 400 kcal | 7g | 77g | 9g |
Medium | $4.00 | 600 kcal | 10g | 116g | 13g |
Large | $4.50 | 800 kcal | 13g | 155g | 18g |
38. Bubble Gum Frost
Ice cream base with vanilla, banana, and strawberry syrups. Sweet, nostalgic bubblegum taste — blended only.
Size | Price | Calories | Fat | Carbs | Protein |
|---|---|---|---|---|---|
Small | $3.50 | 380 kcal | 7g | 74g | 8g |
Medium | $4.00 | 570 kcal | 10g | 111g | 12g |
Large | $4.50 | 760 kcal | 13g | 148g | 16g |
Dutch Bros Freeze Secret Menu
Freeze drinks are coffee-based blended drinks — thicker than iced coffee, lighter than a Frost.
39. Trifecta Freeze
Caramel, white chocolate, and dark chocolate syrups blended together. Looks like a milkshake, tastes like a dessert — perfect for hot days.
Size | Price | Calories | Fat | Carbs | Caffeine |
|---|---|---|---|---|---|
Small | $5.95 | 430 kcal | 11g | 52g | 80mg |
Medium | $6.95 | 640 kcal | 16g | 78g | 80mg |
Large | $8.65 | 850 kcal | 21g | 104g | 160mg |
40. Flap Jack Freeze
Salted caramel, vanilla, and white chocolate blended together. Tastes like pancake breakfast in a cup — topped with whipped cream and chocolate drizzle.
Size | Price | Calories | Fat | Carbs | Caffeine |
|---|---|---|---|---|---|
Small | $5.75 | 420 kcal | 10g | 51g | 80mg |
Medium | $6.75 | 630 kcal | 15g | 77g | 80mg |
Large | $8.25 | 830 kcal | 20g | 101g | 160mg |
41. Picture Perfect Freeze
Creamy espresso blended with caramel and chocolate drizzle, topped with whipped cream. Coffee dessert in a cup — blended only.
Size | Price | Calories | Fat | Carbs | Caffeine |
|---|---|---|---|---|---|
Small | $5.95 | 550 kcal | 12g | 96g | 190mg |
Medium | $6.95 | 750 kcal | 18g | 126g | 285mg |
Large | $8.65 | 950 kcal | 24g | 156g | 380mg |
Dutch Bros Chai Secret Menu
42. Golden Eagle Chai
Oregon chai concentrate, half-and-half, vanilla, and caramel syrups with caramel drizzle. The most popular secret chai — sweet and creamy, available iced or hot.
Type | Size | Price | Calories | Fat | Carbs | Caffeine |
|---|---|---|---|---|---|---|
Iced | Small | $4.25 | 330 kcal | 11g | 53g | 15mg |
Iced | Large | $5.75 | 550 kcal | 23g | 78g | 35mg |
Hot | Small | $4.25 | 440 kcal | 17g | 66g | 25mg |
Hot | Large | $5.75 | 670 kcal | 29g | 90g | 45mg |
43. Raspberry Vanilla Chai
Vanilla chai with raspberry syrup. Bold cinnamon chai flavor with bright raspberry sweetness — available iced or hot.
Type | Size | Price | Calories | Fat | Carbs | Caffeine |
|---|---|---|---|---|---|---|
Iced | Small | $4.25 | 270 kcal | 6g | 49g | 120mg |
Iced | Large | $6.25 | 450 kcal | 9g | 78g | 190mg |
Hot | Small | $4.25 | 330 kcal | 6g | 61g | 120mg |
Hot | Large | $6.25 | 490 kcal | 8g | 89g | 190mg |
44. Strawberry Horchata Chai
Chai with strawberry, caramel, white chocolate, and cinnamon-rich horchata. Bright pink, cozy, and refreshing — iced or hot.
Size | Price | Calories | Fat | Carbs | Caffeine |
|---|---|---|---|---|---|
Small | $4.50 | 250 kcal | 4g | 46g | 80mg |
Medium | $5.00 | 370 kcal | 6g | 69g | 120mg |
Large | $6.00 | 490 kcal | 8g | 92g | 160mg |
45. Christmas Morning Chai
Oregon chai concentrate, half-and-half, and white chocolate topped with whipped cream and cinnamon sprinkles. A seasonal fall/winter treat — iced or hot.
Type | Size | Price | Calories | Fat | Carbs | Caffeine |
|---|---|---|---|---|---|---|
Iced | Small | $4.49 | 310 kcal | 12g | 46g | 15mg |
Iced | Large | $5.99 | 540 kcal | 25g | 70g | 35mg |
Hot | Small | $4.49 | 350 kcal | 16g | 46g | 25mg |
Hot | Large | $5.99 | 640 kcal | 30g | 80g | 45mg |
46. Chai Nog
Classic Dutch Bros chai combined with eggnog syrup. Creamy, spiced, and festive — iced or hot with optional Soft Top.
Size | Price | Calories | Fat | Carbs | Caffeine |
|---|---|---|---|---|---|
Small | $4.25 | 430 kcal | 17g | 61g | 20mg |
Medium | $4.75 | 550 kcal | 21g | 81g | 30mg |
Large | $5.75 | 680 kcal | 25g | 101g | 40mg |
47. Sweater Weather Chai
Chai concentrate, double shot of white coffee espresso, and white chocolate topped with Soft Top and cinnamon sprinkles. Higher caffeine, nutty, and fall-flavored — iced or hot.
Size | Price | Calories | Fat | Carbs | Caffeine |
|---|---|---|---|---|---|
Small | $5.00 | 250 kcal | 7g | 40g | 95mg |
Medium | $5.50 | 350 kcal | 9g | 55g | 115mg |
Large | $6.00 | 450 kcal | 12g | 73g | 135mg |
48. Peach Cobbler Chai
Chai concentrate, white chocolate, peach, and chocolate macadamia syrups topped with whipped cream. Dessert-like, sweet, and peachy — iced or hot.
Size | Price | Calories | Fat | Carbs | Caffeine |
|---|---|---|---|---|---|
Small | $4.75 | 200 kcal | 6g | 40g | 25mg |
Medium | $5.75 | 310 kcal | 8g | 59g | 35mg |
Large | $6.75 | 410 kcal | 11g | 79g | 45mg |
Dutch Bros Tea Secret Menu
49. Midnight Tea
Bold green tea base with pomegranate and blackberry syrups. Cool, refreshing, colorfully layered, and sweet-tart — available iced or hot.
| Size | Price | Calories | Carbs | Caffeine |
|---|---|---|---|---|
| Small | $3.25 | 80 kcal | 18g | 40mg |
| Medium | $4.79 | 120 kcal | 27g | 40mg |
| Large | $5.25 | 160 kcal | 36g | 80mg |
50. Ocean Water Tea
Blue raspberry, coconut, and lime syrups over tea. Tropical blue color with a sour-sweet island flavor — available iced or hot.
| Size | Price | Calories | Carbs | Caffeine |
|---|---|---|---|---|
| Small | $3.25 | 80 kcal | 21g | 40mg |
| Medium | $4.79 | 120 kcal | 32g | 40mg |
| Large | $5.25 | 160 kcal | 43g | 80mg |
51. Dutch Mojito Iced Tea
Crème de menthe, coconut, and lime flavors over green tea. Refreshing, caffeine-light, and minty — available iced or hot.
| Size | Price | Calories | Carbs | Caffeine |
|---|---|---|---|---|
| Small | $4.50 | 120 kcal | 30g | 25mg |
| Medium | $5.00 | 180 kcal | 45g | 35mg |
| Large | $5.50 | 240 kcal | 60g | 45mg |
52. Iced Paris Tea (Sweet Sunrise)
Black tea base with peach, passion fruit, orange, and banana flavors. A source of antioxidants — refreshing and energy-boosting. Available iced.
| Size | Price | Notes |
|---|---|---|
| Small | $2.75 | Very low calorie, caffeine-free base |
| Medium | $3.25 | Very low calorie, caffeine-free base |
| Large | $3.75 | Very low calorie, caffeine-free base |
53. Marmalade Paris Tea
Green or black tea with strawberry, orange, and grapefruit syrups. Sweet and citrus-packed with bold tang — available iced or hot.
| Size | Price | Calories | Carbs | Caffeine |
|---|---|---|---|---|
| Small | $3.25 | 80 kcal | 20g | 50mg |
| Medium | $4.25 | 160 kcal | 40g | 50mg |
| Large | $5.25 | 250 kcal | 60g | 100mg |
Dutch Bros Lemonade Secret Menu
54. Majestic Forest Lemonade
Dutch Bros lemonade with blackberry, blue raspberry, and kiwi syrups. Vibrant lavender color, deep berry flavor — available iced or blended.
| Type | Size | Price | Calories | Carbs |
|---|---|---|---|---|
| Iced | Small | $3.50 | 180 kcal | 44g |
| Iced | Large | $5.50 | 360 kcal | 88g |
| Blended | Small | $3.50 | 340 kcal | 83g |
| Blended | Large | $5.50 | 680 kcal | 167g |
55. Tiger’s Blood Lemonade
Lemonade with strawberry and coconut syrups. Tart lemonade meets tropical sweetness — available iced or blended.
| Type | Size | Price | Calories | Carbs |
|---|---|---|---|---|
| Iced | Small | $3.50 | 180 kcal | 46g |
| Iced | Large | $5.50 | 290 kcal | 69g |
| Blended | Small | $3.50 | 330 kcal | 78g |
| Blended | Large | $5.50 | 610 kcal | 149g |
56. Vampire Slayer Lemonade
Lemonade with pomegranate and strawberry syrups. Sharp red color, sweet and tart — available iced or blended.
| Type | Size | Price | Calories | Caffeine |
|---|---|---|---|---|
| Iced | Small | $3.50 | 190 kcal | 75mg |
| Iced | Large | $5.50 | 300 kcal | 150mg |
| Blended | Small | $3.50 | 250 kcal | 70mg |
| Blended | Large | $5.50 | 560 kcal | 130mg |
57. OG Gummy Bear Lemonade
