Dutch Bros Calories Menu Items
Dutch Bros Calories or Dutch Bro Menu Prices is a popular coffee drink. This drink is famous because it is delicious, refreshing, healthy, and provides all types of drinks. Dutch Bros is also renowned because it loves and cares about tier customers. Therefore, Dutch Bros offers them Gift cards, is careful about kids’ menu drinks, and offers them Birthday menu drinks.
Dutch Bros also offers complete information about the Dutch Bros calories of all drinks. Dutch bro’s low-calorie drinks are essential for better health, diet, and maintaining the health of many people. You can check this Dutch bros calorie menu information about your health and choose a drink according to your daily body fitness. You can eat Dutch bro’s low-calorie drinks and have better health.
Dutch Bros Calories Item | Category | Size | Large | Medium | Small |
Blended Drinks | |||||
Birthday Cake | Blended | 1 Serving | 950 | 720 | 500 |
Caramelized | Blended | 1 Serving | 990 | 780 | 560 |
Cocomo | Blended | 1 Serving | 940 | 730 | 510 |
Cotton Candy | Blended | 1 Serving | 950 | 730 | 500 |
Double Rainbow | Blended | 1 Serving | 570 | 430 | 260 |
Double Torture | Blended | 1 Serving | 880 | 670 | 470 |
Dutch Freeze, Caramelized | Blended | 1 Serving | 990 | 780 | 560 |
Dutch Freeze, Golden Eagle | Blended | 1 Serving | – | 780 | 580 |
Electric Berry Lemonade | Blended | 1 Serving | 610 | 470 | 330 |
Electric Berry | Blended | 1 Serving | 580 | 420 | 260 |
Glacier Peak Rebel | Blended | 1 Serving | 490 | 350 | 300 |
Green Apple | Blended | 1 Serving | 780 | 590 | 410 |
Mango | Blended | 1 Serving | 780 | 590 | 410 |
Ninja | Blended | 1 Serving | 970 | 730 | 500 |
Peach Smoothie | Blended | 1 Serving | 900 | 680 | 470 |
Strawberry Pineapple | Blended | 1 Serving | 610 | 470 | 330 |
Strawberry Smoothie | Blended | 1 Serving | 660 | 500 | 350 |
Tiger’s Blood | Blended | 1 Serving | 610 | 470 | 330 |
Wildberry | Blended | 1 Serving | 900 | 680 | 470 |
Hot Drinks | |||||
Americano | Hot | 1 Serving | 20 | 10 | 10 |
Caramel Dutch Cocoa | Hot | 1 Serving | 740 | 620 | 500 |
Caramelized | Hot | 1 Serving | 680 | 590 | 450 |
Cinnamon Swirl Oat Milk Latte | Hot | 1 Serving | 430 | 380 | 290 |
Double Chocolate Dutch Cocoa | Hot | 1 Serving | 700 | 580 | 460 |
Golden Eagle Chai | Hot | 1 Serving | 730 | 620 | 500 |
Hazelnut Truffle Hot Cocoa | Hot | 1 Serving | 730 | 610 | 490 |
Hazelnut Truffle Mocha | Hot | 1 Serving | 630 | 560 | 440 |
Not So Hot Hot Cocoa | Hot | 1 Serving | 330 | – | – |
Passionfruit | Hot | 1 Serving | 80 | 80 | 80 |
Salted Caramel Breve | Hot | 1 Serving | 680 | 600 | 450 |
Salted Caramel Hot Cocoa | Hot | 1 Serving | 700 | 580 | 460 |
Strawberry Tea | Hot | 1 Serving | 80 | 80 | 80 |
Tropical | Hot | 1 Serving | 90 | 90 | 90 |
Vanilla Chai | Hot | 1 Serving | 490 | 410 | 330 |
Vanilla Dutch Cocoa | Hot | 1 Serving | 680 | 560 | 440 |
White Chocolate Chai Latte | Hot | 1 Serving | 520 | 440 | 360 |
White Chocolate Dutch Cocoa | Hot | 1 Serving | 710 | 590 | 470 |
Iced Drinks | |||||
Aftershock | Iced | 1 Serving | 380 | 240 | 190 |
Americano | Iced | 1 Serving | 20 | 10 | 10 |
Annihilator | Iced | 1 Serving | 550 | 470 | 330 |
Birthday Cake | Iced | 1 Serving | 510 | 370 | 250 |
Cocomo | Iced | 1 Serving | 510 | 420 | 280 |
Cold Brew | Iced | 1 Serving | – | 20 | – |
Cold Brew, Annihilator | Iced | 1 Serving | 180 | 170 | 170 |
Cold Brew, Caramelized | Iced | 1 Serving | 310 | 310 | 300 |
Cold Brew, Kicker | Iced | 1 Serving | 380 | 370 | 370 |
Cold Brew, White Mocha | Iced | 1 Serving | 280 | 280 | 270 |
Cotton Candy | Iced | 1 Serving | – | – | 190 |
Double Rainbow | Iced | 1 Serving | 390 | 250 | 200 |
Electric Berry | Iced | 1 Serving | 390 | 240 | 190 |
Electric Berry Lemonade | Iced | 1 Serving | 290 | 240 | 180 |
Glacier Peak Rebel | Iced | 1 Serving | 400 | 310 | 220 |
Green Apple | Iced | 1 Serving | – | – | 190 |
Mango | Iced | 1 Serving | 420 | 260 | 210 |
Ninja | Iced | 1 Serving | – | – | 270 |
Og Gummybear | Iced | 1 Serving | 390 | 290 | 210 |
Peach Tea | Iced | 1 Serving | 300 | 200 | 100 |
Peach | Iced | 1 Serving | 420 | 260 | 210 |
Peppermint Bliss Cold Brew | Iced | 1 Serving | 220 | 210 | 210 |
Strawberry | Iced | 1 Serving | 290 | 230 | 180 |
Strawberry Lemonade | Iced | 1 Serving | – | 230 | – |
Tropical | Iced | 1 Serving | 260 | 170 | 80 |
Unicorn Blood | Iced | 1 Serving | 420 | 320 | 230 |
Watermelon | Iced | 1 Serving | 390 | 290 | 210 |
Toasted Drinks | |||||
Cold Brew, Annihilator | Toasted | 1 Serving | 180 | 180 | 180 |
Cold Brew, Caramelized | Toasted | 1 Serving | 220 | 210 | 210 |
Cold Brew, Kicker | Toasted | 1 Serving | 190 | 180 | – |
Golden Eagle | Toasted | 1 Serving | 190 | 180 | 180 |
Nitro Infused Cold Brew, Kicker | Toasted | 1 Serving | – | 190 | – |
Nitro Infused Cold Brew, Caramelized | Toasted | 1 Serving | – | 220 | – |
Nitro Infused Cold Brew, Annihilator | Toasted | 1 Serving | – | 180 | – |
Not So Hot Hot Cocoa | Toasted | 1 Serving | 330 | – | – |
Vanilla |
Hazelnut Truffle Mocha
Size | Hot Calories | Iced Calories |
Small (12 oz) | 440 | N/A |
Medium (16 oz) | 560 | 320 |
Large (20 oz) | 630 | 510 |
Small (16 oz) | N/A | 320 |
Medium (24 oz) | N/A | 510 |
Large (32 oz) | N/A | 510 |
Golden Eagle
Size | Hot Calories | Iced Calories | Blended Calories |
Small (12 oz) | 550 | N/A | N/A |
Medium (16 oz) | 410 | 470 | 580 |
Large (20 oz) | 700 | 640 | 930 |
Small (16 oz) | N/A | 470 | 580 |
Medium (24 oz) | N/A | 550 | 780 |
Large (32 oz) | N/A | 640 | 930 |
Cold Brew
Cold Brew Type | Calories | Temperature |
Plain Cold Brew | 20 | Cold |
Cold Brew with Cream | 110 | Cold |
Cold Brew with Sweetener | 80 | Cold |
Chocolate Crunch Cold Brew
Size | Calories | Notes |
Small (16 oz) | 300 | Regular serving |
Medium (24 oz) | 400 | Larger serving |
Large (32 oz) | 500 | Extra-large serving |
Famous Dutch Bros Drinks Calories
Drink | Calories | Calorie Sources |
Medium Dutch Latte | 152 | Milk (fats and sugars), espresso (minimal calories) |
Medium Caramelized | 460 | Caramel sauce, chocolate milk, whipped cream |
Plain Cold Brew | 20 | Natural oils and compounds from coffee beans |
Large Golden Eagle Freeze | 1000 | Blended coffee, caramel sauce, vanilla syrup, whipped cream |
Iced Green Tea (sugar-free) | <10 | Tea leaves, trace elements in water |
Medium Mango Smoothie | 590 | Fruit puree, sugars, sweeteners |
Electric Berry | 240 | Syrups and flavorings |
Tips for Ordering Low-Calorie Drinks
You can use these simple tips if you want to use low-calorie drinks. Here we provide you some easy tips for ordering low-calorie drinks at Dutch Bros Calories:
- Choose Smaller Sizes: Choosing a small or medium-sized drink will automatically reduce the calories you intake.
- Choose Sugar-Free Syrups: you can also use sugar-free syrups or sweeteners instead of regular ones. In this way, you can cut down on sugar and Dutch bros calories.
- Go Light on Add-Ons: skip or reduce extras like whipped cream, syrups, or cream.
- Pick Low-Calorie Bases: you can also choose drinks made with almond milk, skim milk, or other Dutch bros low-calorie drinks beverages like whole milk or cream.
- Choose Unsweetened Teas or Coffees: you can select black coffee or unsweetened iced tea for zero or meager Dutch bros calories.
- Be Mindful of Blended Drinks: Some blended drinks are also high in calories. So, you can choose more straightforward options or ask for lighter versions.
- Go for Non-Fat or Plant-Based Milk: you must also pick non-fat or almond milk instead of whole milk to lower the Dutch Bros Menu Calorie count.
Dutch Bros Calories vs. Starbucks Calories
Drink Type | Dutch Bros | Starbucks | Calories Difference |
Latte | Medium Dutch Latte: 152 calories | Grande Caffè Latte: 190 calories | Starbucks lattes have more calories and larger milk servings. |
Cold Brew | Medium Cold Brew: 20 calories | Grande Cold Brew: 5 calories | Both are low-calorie, but Starbucks has fewer calories. |
Blended | Large Golden Eagle Freeze: 1000 calories | Venti Caramel Frappuccino: 470 calories | Dutch Bros blended drinks are higher in calories. |
Teas | Medium Iced Green Tea: <10 calories | Grande Iced Green Tea: 0 calories | Unsweetened teas Starbucks has zero calories. |
Smothers | Medium Mango Smoothie: 590 calories | Grande Strawberry Banana Smoothie: 300 calories | Starbucks smoothies tend to have fewer calories. |
Specialty Drinks | Medium Picture Perfect: 770 calories | Venti Mocha Cookie Crumble Frappuccino: 590 calories | Dutch Bros calories specialty drinks are higher in calories. |